Hall des exposants
Exposants
1 | MEDTRONIC |
2 | COOK MEDICAL |
3 | BD BARD |
4 | BOSTON SCIENTIFIC |
5 | TERUMO & TERUMO AORTIC |
6 | CORDIS |
7 | ABBOTT |
8 | ANGIODROID VASCULAR THERAPY |
9 | GORE |
10 | GETINGE |
11 | EDWARDS |
12 | BIOTRONIK |
13 |
LSO MEDICAL |
14 | VYGON |
15 | BENTLEY |
16 | PENUMBRA |
17 | B. BRAUN |
18 | iVASCULAR |
19 | MOLLER MEDICAL |
20 | CYDAR MEDICAL |
21 | CRYOLIFE FRANCE |
22 | PHILIPS |
23 | PHILIPS |
24 | BIOLITEC |
25 | BIOPROTECT |
26 | SIEMENS HEALTHINEERS |
27 | GE HEALTHCARE |
28 | SIGVARIS GROUP |
29 | L’INTERVENTIONNEL |
30 | ESVS KREUSSLER PHARMA |
31 | TEMO MEDICAL |
32 | INVAMED RD GLOBAL |
33 | WISEPRESS |
34 | OPTIMED |
36 | CX 2019 VASCULAR NEWS |
37 | ECLA’DOR |
W 1 | ABBOTT VASCULAR |
W 2 | PHILIPS |
W 3 | TERUMO |
W 4 | BOSTON SCIENTIFIC |
Ateliers
STUDIO AB | ATELIERS – NIVEAU 2 |
STUDIO DE | ATELIERS – NIVEAU 2 |
STUDIO F |
ATELIERS VEINE |
STUDIO GH |
ATELIERS – NIVEAU 2 |
STUDIO IJ | ATELIERS – NIVEAU 2 |